Owen Sound Scouts Winter Camp
January 29–31, 2010, Harrison Park, Owen Sound, Ontario, Canada
This annual camp started in 1964 when two local troops decided to earn their winter camping badge by camping out overnight in mid-January. Attendance and activities quickly expanded to include a full weekend of winter activities and camping. The most popular event is the Rescue Mission, closely followed by log sawing, fire lighting, knot tying, lashings, compass work, and an obstacle course. We judge the sleds, which are pre-built by the groups and used in the Rescue Mission. There is a program for each of Scouts (ages 11–14) and Venturers (14–17). Trophies are awarded to the winning troop for each event. The trophies are kept by the winners and returned the following year. They also receive pennants to keep. Everyone receives a crest. Scouts come from around Southern Ontario and as far away and Miamisburg, Ohio.
- 2010 Information Packet [PDF]
- 2010 Registration Form [XLS]
- Rescue Mission Instructions [PDF]
- Sled Inspection Checklist [PDF]
- Sled Design [PDF]
- Alternative Sled Design
Contact: Len Cox
Camp crests from past years are available for $2 plus shipping. Contact us for details.
Trophy Winners
Scouts
| Year | Best Overall | Best Campsite | Fire Lighting | Knot Tying | Log Sawing | Orienteering | Rescue Mission | Sled |
|---|---|---|---|---|---|---|---|---|
| 2010 | 3rd Orangeville | 10th Owen Sound | 21st Waterloo | 21st Waterloo | 11th Owen Sound | 3rd Orangeville | 3rd Orangeville | 4th Orangeville |
| 2009 | 21st Waterloo | 21st Waterloo | 7th Etobicoke Central | 21st Waterloo | ||||
| 2008 | Troop 586, Tipp City, Ohio | 3rd Orangeville | 21st Waterloo | 7th Etobicoke Central | Troop 586, Tipp City, Ohio | 10th Owen Sound | ||
| 2007 | 1st Cottam | 1st Shelburne | Troop 586, Tipp City, Ohio | 21st Waterloo | 1st Cottam | 1st Owen Sound | 1st Cottam | |
| 2006 | 1st Cottam | 4th Orangeville | 4th Orangeville | 10th Waterloo | 1st Markdale | 1st Cottam | ||
| 2005 | 4th Orangeville | 21st Waterloo | 4th Orangeville | 21st Waterloo | 4th Orangeville | 1st Shelburne | 1st Parkhill | |
| 2004 | 4th Orangeville | 3rd Collingwood | 3rd Orangeville | 21st Waterloo | 1st Campbellville | 3rd Collingwood | ||
| 2003 | 1st Owen Sound | 3rd Collingwood | 33rd Kitchener | 1st Campbellville | 4th Orangeville | |||
| 2002 | 1st Owen Sound | 1st Ayr | Troop 861, Whitehall, Ohio | 7th & 1st Owen Sound | 4th Orangeville | 1st Cottam | 4th Orangeville | |
| 2001 | 1st Owen Sound | 1st Lucknow | Troop 544, Troy, Ohio | 1st Owen Sound | 1st Owen Sound | 1st Ayr | ||
| 2000 | 1st Ayr | 7th Owen Sound | 1st Southhampton | 7th Thornhill | 1st Ayr | 1st Owen Sound | 1st Cottam | |
| 1999 | 7th Owen Sound | 7th Owen Sound | Troop 544, Troy, Ohio | 1st Shelburne | 7th Owen Sound | 7th Owen Sound | ||
| 1998 | 3rd Orangeville | Southampton | 1st Campbellville | 3rd Orangeville | 1st Kincardine | 1st Chesley | ||
| 1997 | 1st Wiarton | 3rd Hanover | 2nd Hanover | 7th Guelph | 2nd Hanover | 1st Ayr | ||
| 1996 | 1st Wiarton | 3rd Hanover | Troop 544, Troy, Ohio | 1st Owen Sound | ||||
| 1995 | 1st Chatsworth | 1st Southhampton | 1st Ballantrae | |||||
| 1994 | 1st Stutton West | 1st Stutton West | 1st Stutton West | |||||
| 1993 | 1st Stutton West | 1st Arthur | 1st Arthur | 1st Kincardine | ||||
| 1992 | 1st Stutton West | 1st Ballantrae | ||||||
| 1991 | 1st Stutton West | 1st Chatsworth | ||||||
| 1990 | 1st Stutton West | 1st Stutton | ||||||
| 1989 | 1st Stutton West | 1st Stutton | ||||||
| 1988 | 1st Stutton West | 1st Newmarket | ||||||
| 1987 | 4th Owen Sound | |||||||
| 1986 | 7th Owen Sound | |||||||
| 1985 | ||||||||
| 1984 | 11th London | 1st Kincardine | ||||||
| 1983 | 7th Owen Sound | 1st Kincardine | ||||||
| 1982 | 11th London | |||||||
| 1981 | 7th Owen Sound | |||||||
| 1980 | 7th Owen Sound | |||||||
| 1979 | 7th Owen Sound | 7th Owen Sound | ||||||
| 1978 | 1st Durham | 7th Owen Sound | ||||||
| 1977 | 10th Owen Sound | |||||||
| 1976 | 9th Owen Sound | |||||||
| 1975 | 6th Owen Sound | 10th Owen Sound | ||||||
| 1974 | 10th Owen Sound | |||||||
| 1973 | 1st Walters Falls |
Venturers
| Year | Fire Lighting | Knot Tying | Log Sawing | Rescue Mission | Sled |
|---|---|---|---|---|---|
| 2010 | 21st Waterloo | 21st Waterloo | 43rd Kitchener | 43rd Kitchener | 3rd Orangeville |